
NVIDIA DGX Spark – Specifikációk | |
---|---|
Architecture | NVIDIA Grace Blackwell |
GPU | NVIDIA Blackwell Architecture |
CPU | 20 core Arm, 10 Cortex-X925 + 10 Cortex-A725 Arm |
CUDA Cores | NVIDIA Blackwell Generation |
Tensor Cores | 5th Generation |
RT Cores | 4th Generation |
Tensor Performance1 | 1 PFLOP |
System Memory | 128 GB LPDDR5x, unified system memory |
Memory Interface | 256-bit |
Memory Bandwidth | 273 GB/s |
Storage | 1 or 4 TB NVME.M2 with self-encryption |
USB | 4x USB TypeC |
Ethernet | 1x RJ-45 connector 10 GbE |
NIC | ConnectX-7 Smart NIC |
Wi-Fi | WiFi 7 |
Bluetooth | BT 5.3 |
Audio-output | HDMI multichannel audio output |
Power Consumption | TBD |
Display Connectors | 1x HDMI 2.1a |
NVENC | NVDEC | 1x | 1x |
OS | NVIDIA DGX™ OS |
System Dimensions | 150 mm L x 150 mm W x 50.5 mm H |
System Weight | 1.2 kg |
Értékelések
Még nincsenek értékelések.