Essentials | |
Product Collection | 4th Generation Intel® Xeon® Scalable Processors |
Code Name | Products formerly Sapphire Rapids |
Vertical Segment | Server |
Processor Number | 4416+ |
Lithography | Intel 7 |
Use Conditions | Server/Enterprise |
CPU Specifications | |
Total Cores | 20 |
Total Threads | 40 |
Max Turbo Frequency | 3.90 GHz |
Processor Base Frequency | 2.00 GHz |
Cache | 37.5 MB |
Intel® UPI Speed | 16 GT/s |
Max # of UPI Links | 2 |
TDP | 165 W |
Supplemental Information | |
Marketing Status | Launched |
Launch Date | Q1’23 |
Servicing Status | Baseline Servicing |
Embedded Options Available | Yes |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 4 TB |
Memory Types | Up to DDR5 4000 MT/s 1DPC and 2DPC |
Maximum Memory Speed | 4000 MT/s |
Max # of Memory Channels | 8 |
ECC Memory Supported ‡ | Yes |
Expansion Options | |
Scalability | 2S |
PCI Express Revision | 5.0 |
Max # of PCI Express Lanes | 80 |
Package Specifications | |
Sockets Supported | FCLGA4677 |
TCASE | 82°C |
Package Size | 77.5mm x 56.5mm |
Értékelések
Még nincsenek értékelések.