| Specifikációk | |
|---|---|
| Architecture | NVIDIA Blackwell Architecture |
| Foundry | TSMC |
| Process Size | 4N NVIDIA Custom Process |
| Transistors | 92.2 Billion |
| Die Size | 750 mm² |
| CUDA Parallel Processing Cores | 24,064 |
| NVIDIA Tensor Cores | 752 |
| NVIDIA RT Cores | 188 |
| Single-Precision Performance | 125 TFLOPS |
| AI Performance | 4000 AI TOPS |
| RT Core Performance | 380 TFLOPS |
| GPU Memory | 96 GB GDDR7 with ECC |
| Memory Interface | 512-bit |
| Memory Bandwidth | 1792 GB/s |
| Max Power Consumption | 600W |
| Multi-Instance GPU | Up to 4x 24GB Up to 2x 48GB Up to 1x 96GB |
| Graphics Bus | PCI Express 5.0 x16 |
| Display Connectors | DP 2.1 (4) |
| Form Factor | 5.4” H x 12” L, XHFL Dual Slot |
| Product Weight | 1.950 kg |
| Thermal Solution | Double Flow Through |
| NVIDIA® 3D Vision® and 3D Vision Pro | Support Via 3-pin Mini DIN |
| Frame Lock | Compatible (with NVIDIA RTX PRO Sync) |
| Power Connector | 1x PCIe CEM5 16-pin |
| NVENC | NVDEC | JPEG | 4x | 4x | 4x |

Értékelések
Még nincsenek értékelések.