NVIDIA RTX PRO 4000 Blackwell SFF Edition – Specifikációk | |
---|---|
PNY Part Numbers | VCNRTXPRO4000BLP-SB VCNRTXPRO4000BLP-PB |
Architecture | NVIDIA Blackwell Architecture |
Foundry | TSMC |
Process Size | 4N NVIDIA Custom Process |
Transistors | 45.6 Billion |
Die Size | 378 mm² |
CUDA Parallel Processing Cores | 8,960 |
NVIDIA Tensor Cores | 280 |
NVIDIA RT Cores | 70 |
GPU Memory | 24 GB GDDR7 with ECC |
Memory Interface | 192-bit |
Max Power Consumption | 70W |
Graphics Bus | PCI Express 5.0 x8 (needs x16 slot) |
Display Connectors | miniDP 2.1b (4) |
Form Factor | 2.7” H x 6.6” L, HHHL Dual Slot |
Product Weight | 0.339 kg |
Thermal Solution | Blower Active Fan |
NVIDIA® 3D Vision® and 3D Vision Pro | Support Via 3-pin Mini DIN |
Frame Lock | Compatible (with NVIDIA RTX PRO Sync) |
Power Connector | N/A |
NVENC | NVDEC | JPEG | 2x | 2x | 1x |
Értékelések
Még nincsenek értékelések.