Essentials | |
Product Collection | 3rd Generation Intel® Xeon® Scalable Processors |
Code Name | Products formerly Ice Lake |
Vertical Segment | Server |
Processor Number | 5318Y |
Lithography | 10 nm |
Use Conditions | Server/Enterprise |
CPU Specifications | |
Total Cores | 24 |
Total Threads | 48 |
Max Turbo Frequency | 3.40 GHz |
Intel SpeedStep® Max Frequency | 3.40 GHz |
Processor Base Frequency | 2.10 GHz |
Cache | 36 MB |
Intel® UPI Speed | 11.2 GT/s |
Max # of UPI Links | 3 |
TDP | 165 W |
Supplemental Information | |
Marketing Status | Launched |
Launch Date | Q2’21 |
Servicing Status | Baseline Servicing |
Embedded Options Available | Yes |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 6 TB |
Memory Types | DDR4-2933 |
Maximum Memory Speed | 2933 MHz |
Max # of Memory Channels | 8 |
Intel® Optane™ Persistent Memory Supported | Yes |
ECC Memory Supported ‡ | Yes |
Expansion Options | |
Scalability | 2S |
PCI Express Revision | 4.0 |
Max # of PCI Express Lanes | 64 |
Package Specifications | |
Sockets Supported | FCLGA4189 |
TCASE | 87°C |
Package Size | 77.5mm x 56.5mm |
Értékelések
Még nincsenek értékelések.