| NVIDIA RTX 6000 Ada Generation – Specifikációk | |
|---|---|
| Product | NVIDIA RTX™ 6000 Ada Generation |
| Nvidia Part Number | 900-5G133-2550-000 |
| Foundry | TSMC |
| Process Size | 4 nm NVIDIA Custom Process |
| Transistors | 76.3 Billion |
| Die Size | 608.4 mm² |
| CUDA® Parallel Processing Cores | 18,176 |
| RT Cores | 142 | Gen 3 |
| NVIDIA Tensor Cores | 568 |
| NVIDIA RT Cores | 142 |
| Single-Precision Performance | 91.1 TFLOPS |
| RT Core Performance | 210.6 TFLOPS |
| Tensor Performance | 1457.0 TFLOPS |
| GPU Memory | 48 GB GDDR6 with ECC |
| Memory Interface | 384-bit |
| Memory Bandwidth | 960 GB/s |
| Max Power Consumption | 300W |
| Graphics Bus | PCI Express 4.0 x16 |
| Display Connectors | DP 1.4a (4) |
| Form Factor | 4.4″ H x 10.5″ L, Dual Slot |
| Product Weight | 1.180 kg |
| Thermal Solution | Blower Active Fan |
| vGPU Software Support | NVIDIA vPC/vApps, NVIDIA RTX Virtual Workstation (vWS) |
| vGPU Profiles Supported | 1 GB, 2 GB, 3 GB, 4 GB, 6 GB, 8 GB, 12 GB, 16 GB, 24 GB, 48 GB |
| NVIDIA® 3D Vision® and 3D Vision Pro | Support Via 3-pin Mini DIN |
| Frame Lock | Compatible (with Quadro Sync II) |
| NVLink | Not Supported |
| NVLink Interconnect | Not Supported |
| Power Connector | 1x PCIe CEM5 16-pin |
| NVENC | NVDEC | 3x | 3x (+AV1 Encode & Decode) |

Értékelések
Még nincsenek értékelések.