| NVIDIA RTX 4500 Blackwell – Specifikációk | |
|---|---|
| Nvidia Part Number | 900-5G147-2250-000 |
| Architecture | NVIDIA Blackwell Architecture |
| Foundry | TSMC |
| Process Size | 4N NVIDIA Custom Process |
| Transistors | 45.6 Billion |
| Die Size | 378 mm² |
| CUDA Parallel Processing Cores | 10,496 |
| NVIDIA Tensor Cores | 328 |
| NVIDIA RT Cores | 82 |
| GPU Memory | 32 GB GDDR7 with ECC |
| Memory Interface | 256-bit |
| Memory Bandwidth | 896 GB/s |
| Max Power Consumption | 200W |
| Graphics Bus | PCI Express 5.0 x16 |
| Display Connectors | DP 2.1 (4) |
| Form Factor | 4.4” H x 10.5” L, FHFL Dual Slot |
| Product Weight | 1.070 kg |
| Thermal Solution | Blower Active Fan |
| NVIDIA® 3D Vision® and 3D Vision Pro | Support Via 3-pin Mini DIN |
| Frame Lock | Compatible (with NVIDIA RTX PRO Sync) |
| Power Connector | 1x PCIe CEM5 16-pin |
| NVENC | NVDEC | JPEG | 2x | 2x | 1x |

Értékelések
Még nincsenek értékelések.