| Essentials | |
| Product Collection | 3rd Generation Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Ice Lake |
| Vertical Segment | Server |
| Processor Number | 4310 |
| Lithography | 10 nm |
| Use Conditions | Server/Enterprise |
| CPU Specifications | |
| Total Cores | 12 |
| Total Threads | 24 |
| Max Turbo Frequency | 3.30 GHz |
| Processor Base Frequency | 2.10 GHz |
| Cache | 18 MB |
| Intel® UPI Speed | 10.4 GT/s |
| Max # of UPI Links | 2 |
| TDP | 120 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q2’21 |
| Servicing Status | Baseline Servicing |
| Embedded Options Available | Yes |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 6 TB |
| Memory Types | DDR4-2667 |
| Maximum Memory Speed | 2667 MHz |
| Max # of Memory Channels | 8 |
| Intel® Optane™ Persistent Memory Supported | No |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 4.0 |
| Max # of PCI Express Lanes | 64 |
| Package Specifications | |
| Sockets Supported | FCLGA4189 |
| TCASE | 82°C |
| Package Size | 77.5mm x 56.5mm |

Értékelések
Még nincsenek értékelések.